Results 2023
| Adaptive | Result | Place | Points | |
|---|---|---|---|---|
| 28lbs Weight for Distance | ||||
| 1 Mark Toner | 41.0 | 1st | 1 | World Record |
| 4 Jim Holborn | 33.6 | 2nd | 2 | |
| 3 Fraser Owens | 22.7 | 3rd | 3 | |
| 4 Neil Marshall | 21.3 | 4th | 4 | |
| 5 Kevin Buie | 19.4 | 5th | 5 | |
| 16lbs Shot Put | ||||
| 1 Jim Holborn | 28.1 | 1st | 1 | |
| 2 Mark Toner | 24.6 | 2nd | 2 | |
| 3 Neil Marshall | 21.4 | 3rd | 3 | |
| 4 Fraser Owens | 20.9 | 4th | 4 | |
| 5 Kevin Buie | 19.0 | 5th | 5 | |
| 22lbs Shot Put | ||||
| 1 Jim Holburn | 24.6 | 1st | 1 | |
| 2 Mark Toner | 19.2 | 2nd | 2 | |
| 3 Neil Marshall | 18.0 | 3rd | 3 | |
| 4 Fraser Owens | 16.6 | 4th | 4 | |
| 5 Kevin Buie | 16.0 | 5th | 5 | |
| 42lbs Weight for Height | ||||
| 1 Jim Holburn | 28.1 | 1st | 1 | |
| 2 Mark Toner | 24.1 | 2nd | 2 | |
| 3 Neil Marshall | 21.4 | 3rd | 3 | |
| 4 Fraser Owens | 20.9 | 4th | 4 | |
| 5 Kevin Buie | 16.0 | 5th | 5 | |
| 16lbs Hammer | ||||
| 1 Jim Holburn | 89.2 | 1st | 1 | |
| 2 Fraser Owens | 61.5 | 2nd | 2 | |
| 3 Mark Toner | 55.5 | 3rd | 3 | |
| 4 Neil Marshall | 47.8 | 4th | 4 | |
| 5 Kevin Buie | 42.1 | 5th | 5 | |
| Weight for Distance Seated | ||||
| Hammer | ||||
| 1 David Dent | 33.1 | 1st | 1 | |
| 2 Keiran | 17.3 | 2nd | 2 | |
| 9LB Shot | ||||
| 1. David Dent | 39.2 | 1st | 1 | |
| 2 Keiran | 16.3 | 2nd | 2 | |
| OVERALL ADAPTIVE SCORES | ||||
| Overall Trophy | ||||
| 1 Jim Holborn | 7 | Jim Holborn | ||
| 2 Mark Toner | 14 | |||
| 3 Fraser Owens | 18 | |||
| 4 Neil Marshall | 20 | |||
| 5 Kevin Buie | 25 | |||
| Ladies | ||||
| 16lbs Weight for Distance | ||||
| 1 Zuzana Stasova | 34.1 | 1st | 1 | |
| 2 Laura Barber | 32.3 | 2nd | 2 | |
| 3 Rebecca Maeule | 27.11 | 3rd | 3 | |
| 4 Trish Lawsom | 27.3 | 4th | 4 | |
| 5 Jen Holborn | 25.11 | 5th | 5 | |
| 9lbs Shot Put | ||||
| 1 Rebecca Maeule | 21.0 | 1st | 1 | |
| Zuzanna Stasova | 20.7 | 2nd | 2 | |
| 3 Laura Barber | 20.2 | 3rd | 3 | |
| 4 Trish Lawson | 17.7 | 4th | 4 | |
| 5 Jennifer Holburn | 17.6 | 5th | 5 | |
| 13lbs Shot Put | ||||
| 1 Rebecca Maeule | 19.2 | 1st | 1 | |
| 2 Suzanna Stasova | 16.8 | 2nd | 2 | |
| 3 Laura Barber | 16.3 | 3rd | 3 | |
| 4 Jen Holborn | 15.2 | 4th | 4 | |
| 5 Trish Lawson | 13.3 | 5th | 5 | |
| 28lbs Weight for Height | ||||
| 1 Laura Barber | 1st | 1 | ||
| 2 Rebecca Maeule | 2nd | 2 | ||
| 3 Suzanna Stasova | 3rd | 3 | ||
| 4 Jen Holborn | 4th | 4 | ||
| 5 Trish Lawson | 5th | 5 | ||
| Caber Tossing | ||||
| 1 Laura Barber | 1st | 1 | ||
| 2 Rebecca Maeule | 1st | 2 | ||
| 3 Suzanna Stasova | 3rd | 3 | ||
| 4 Jen Holborn | 4th | 4 | ||
| 5 Trish Lawson | 5th | 5 | ||
| 13lb Hammer | ||||
| 1 Laura Barber | 51.9 | 1st | 1 | |
| 2 Rebecca Maeule | 50.4 | 2nd | 2 | |
| 3 Suzanna Stasova | 47.11 | 3rd | 3 | |
| 4 Jen Holborn | 43.8 | 4th | 4 | |
| 5 Trish Lawson | 34.1 | 5th | 5 | |
| OVERALL LADIES SCORES | ||||
| Overall trophy | ||||
| 1 Suzana Stasova | 9 | Suzana Stasova | ||
| 2 Laura Barber | 11 | |||
| 3 Rebecca Maeule | 14 | |||
| 4 Trish Lawson | 26 | |||
| 5 Jen Holborn | 28 | |||
| Open | ||||
| 16lbs Shot Put | ||||
| 1 Jamie Gunn | 46.5 | 1st | 1 | |
| 2 John Macleod | 41.0 | 2nd | 2 | |
| 3 Stuart Anderson | 38.0 | 3rd | 3 | |
| 4 Ralph King | 26.2 | 4th | 4 | |
| 5 Dave Wood | 23.1 | 5th | 5 | |
| 6 Callan Holburn | 22.0 | 6th | 6 | |
| 22lbs Shot Put | ||||
| 1 Jamie Gunn | 37.7 | 1st | 1 | |
| 2 John Macleod | 35.2 | 2nd | 2 | |
| 3 Stuart Anderson | 29.4 | 3rd | 3 | |
| 4 Ralph King | 21.4 | 4th | 4 | |
| 5 Dave Wood | 19.4 | 5th | 5 | |
| 6 Callan Holburn | 16.0 | 6th | 6 | |
| 28lbs Weight for Distance | ||||
| 1 Jamie Gunn | 69.9 | 1st | 1 | |
| John Macleod | 60.7 | 2nd | 2 | |
| 3 Stuart Anderson | 59.4 | 3rd | 3 | |
| 4 Ralph King | 32.3 | 4th | 4 | |
| 5 Dave Wood | 26.8 | 5th | 5 | |
| 6 Callan Holburn | 21 | 6th | 6 | |
| 56lbs Weight for Distance | ||||
| 1 Jamie Gunn | 33.2 | 1st | 1 | |
| 2 Stuart Anderson | 27.1 | 2nd | 2 | |
| 3 John Macleod | 27.3 | 3rd | 3 | |
| 4 Ralph King | 14.1 | 4th | 4 | |
| 5 Dave Wood | 10.1 | 5th | 5 | |
| 6 Callan Holburn | 8.11 | 6th | 6 | |
| 56lbs Weight for Height | ||||
| 1 Jamie Gunn | 1st | 1 | ||
| 2 Stuart Anderson | 2nd | 2 | ||
| 3 John Macleod | 3rd | 3 | ||
| 4 Dave Wood | 4th | 4 | ||
| 4 Ralph King | 4th | 4 | ||
| 4 Callan Holburn | 4th | 4 | ||
| 22lbs Hammer | ||||
| 1 Jamie Gunn | 99.3 | 1st | 1 | |
| 2 John Macleod | 88.1 | 2nd | 2 | |
| 3 Stuart Anderson | 86.1 | 3rd | 3 | |
| 4 Dave Wood | 48.3 | 4th | 4 | |
| 5 Callan Holburn | 41.7 | 5th | 5 | |
| 6 Ralph King | 39.1 | 6th | 6 | |
| Caber tossing | ||||
| 1 Jamie Gunn | 1st | 1 | ||
| 2 Stuart Anderson | 2nd | 2 | ||
| 3 John Macleod | 3rd | 3 | ||
| 4 Ralph King | 4th | 4 | ||
| 5 Dave Wood | 5th | 5 | ||
| 6 Callan Holburn | 6th | 6 | ||
| OVERALL OPEN SCORES | ||||
| Overall Trophy | ||||
| 1 Jamie Gunn | 8 | Jamie Gunn | ||
| 2 John Macleod | 20 | |||
| 2 Stuart Anderson | 20 | |||
| 4 Ralf King | 30 | |||
| 5 Dave Wood | 33 | |||
| 6 Callan Holburn | 39 |
| Juniors | Result |
|---|---|
| 85 metre | |
| 1 Ethan Wasley Coburn | |
| 2 Jude Holburn Sunderland | |
| 3 Joey Toner Caterick | |
| 4 | |
| 5 | |
| 200 metre | |
| 1 Ethan Wasley Coburn | |
| 2 Marlon Fuccs Germany | |
| 3 Jude Holburn Sunderland | |
| 4 Fiona Bray Helensburgh | |
| 5 Joey Toner Caterick | |
| 400 metre | |
| 1 Thio Stallain Glasgow | |
| 2 Jacob Stallain Glasgow | |
| 3 Freya O Conner Ireland | |
| 4 Shannon May Shebster | |
| 5Marlon Fuccs Germany | |
| 7lb shot put | |
| 1 Ryan Greene | |
| 2 Thio Stallain | |
| 3 George Ham | |
| 4 Jacob Stallain | |
| 5 Leo Reiss | |
| 13lb hammer | |
| 1 Ryan Greene | |
| 2 Leo Reiss | |
| 3 Thio Stallain | |
| 4 Connor Stevens | |
| 5 George Ham | |
| Ladies | |
| 85 metre | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 200 metre | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 400metre | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 800metre | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| Open | |
| 85 metre | |
| 1. Chris Babb Stoke on Trent | |
| 2 Mark Bruday Barcelona | |
| 3 Pascal Muhleback Switzerland | |
| 4 Ethan Wasley Culbokie | |
| 5 Nicholas Rbison France | |
| 200metre | |
| 1. Chris Babb Stoke on Trent | |
| 2 Maril Bruday Barcelona | |
| 3 Dave Brioshi Italy | |
| 4 Bau Brydy Barcelona | |
| 5 Martin Brydy Barcelona | |
| 400 metre | |
| 1 Chris Babb Stoke on Trent | |
| 2 Ryan Sutherland Wick | |
| 3 Marlon Fuccs Germany | |
| 4 Mathius Fuccs Germany | |
| 5 James Paterson Stratford on Avon | |
| 800 metre | |
| 1 Pascal Muhlebaach Switzerland | |
| 2 Ryan Sutherland Wick | |
| 3 Nicholas Rogisson France | |
| 4 Chris Babb Stoke on Trent | |
| 5 Jesus Bastabo Spain |
| Chanter | ||
|---|---|---|
| 11 and under | ||
| March | ||
| 1 Will Fraser | 95 | 1st |
| 2 Emme Spence | 90 | 2nd |
| 3 Eilidh Budge | 89 | 3rd |
| 4 Samuel Gunn | 85 | 4th |
| Overall winner Will Fryer | ||
| Junior solo piping | ||
| Junior piping 11 years and under | ||
| March | ||
| 1.Samuel Gunn | 1st | |
| 2 Will Fryer | 2nd | |
| Overall Winner Samuel Gunn | ||
| Jig | ||
| 1. Will Fryer | 1st | |
| 2 Samuel Gunn | 2nd | |
| Overall winner Will Fryer | ||
| Junior Piping 13 years and under | ||
| Morven Miller | 1st | |
| Overall Winner Morven Miller | ||
| Junior Piping 14- 18 | ||
| Glenn Miller | 1st | |
| Over winner Glenn Miller | ||
| Open Solo Piping | ||
| 18 and over | ||
| March | ||
| 1. Arran King | 1st | |
| 2.Calum Clark | 2nd | |
| 3 David Bremner | 3rd | |
| Strathspey/ Reel | ||
| Calum Clark | 1st | |
| 2 Arran King | 2nd | |
| 3 Mitchell Murdoch | 3rd | |
| Jig | ||
| 1 Callum Clark | 1st | |
| 2 Arran King | 2nd | |
| 3 Mitchel Murdoch | 3rd | |
| March/ Hornpipe | ||
| 1Callum Clark | 1st | |
| Arran King | 2nd | |
| David Bremner | 3rd | |
| Overall Winner Callum Clark |
| age 8 to 11 | Result |
|---|---|
| sack race | |
| 1 | |
| 2 | |
| 3 | |
| three legged race | |
| 1 | |
| 2 | |
| 3 | |
| egg and soon race | |
| 1 | |
| 2 | |
| 3 | |
| age 12 to 15 | |
| sack race | |
| 1 | |
| 2 | |
| 3 | |
| three legged race | |
| 1 | |
| 2 | |
| 3 | |
| egg and spoon race | |
| 1 | |
| 2 | |
| 3 | |
| Parent and Child | |
| three legged race | |
| 1 | |
| 2 | |
| 3 | |
| egg and spoon | |
| 1 | |
| 2 | |
| 3 |
| Dog show 50 entries |
|---|
| Most Handspme dog |
| 1 Toran owner Jessie from Wick |
| 2 Charlie owner Lisa from Dunnet |
| 3 Bailey owner Lisa from North Wales |
| Prettiest Bitch |
| 1 Tilley owner Lesley |
| 2 Taiga owner Floliane from Belgium |
| 3 Lexi owner Julie from Mey |
| Waggiest tail |
| 1 Bruce owner Jessica from Gills |
| 2Cindy owner Beat from Edinburgh |
| 3 Cooper owner Sam from Thurso |
| Most like their owner |
| 1 Laika owner Iyz from Switzerland/Thurso |
| 2 Misty owner Samantha from Inverness |
| 3 Stanley owner Charlie from Cheshire |
| Dog the judges would like to take home |
| 1 Trixie owner Emily from Wick |
| 2 Bruce owner Jim from Thurso |
| 3 Bea owner Rory from Edinburgh |
| Best child handler |
| Skye owner Iris from Cardross |
| Negus owner Alicia from Spain |
| Maple owner Magus from Thurso |